Audit Report
The dashboard includes an audit report which details the liability per line item and shows the relevant tax rates, shipping information, and other transactional data.
Running the report
To access the report, click Settings -> REPORTS -> AUDIT REPORTS. The filtering options for the report are displayed. Only the Currency and FX data type fields are optional. All others are mandatory as denoted by an asterisk on the UI.
Choose your filter options and click Schedule report.
The following table summarizes the available options:
Field | Description |
---|---|
Report period length | Choose whether you want the report to be based on data from the last month, last 2 months, last quarter (3 months) or year (12 months). |
Report scope | Choose whether you want the report to be about sellers, buyers, or platforms or a combination of these. The possible combinations are listed on the UI. |
Country / region | Choose the country or region that you want to use for the report. |
Report period | Choose a specific year and month when you want to schedule the report to run. |
Product Classes | Display transactions relating to physical or digital goods, or both. |
Currency | Choose the report currency. Transactions are converted to this currency for reporting purposes. Any transactions in other currencies are converted and displayed in columns prefixed with 'FX converted' in the column name. |
FX source | Choose the source financial institution who provides the exchange rate used. |
FX date type | Choose the date that is to be used for the currency conversion in the report. You can filter for the following types of date: Tax date Day before tax date Invoice date Day before invoice date Last day from selected date range |
Viewing Report Results
The report results are returned in a Comma Separated Values (CSV) file. The following table outlines the values in this file:
Transaction type | Type of transaction a sale or a refund |
Product class | Type of product being sold - either digital or physical |
Tax liability owner | The party responsible for settling the tax owed to the Tax Authority (Platform, Seller, Buyer). |
Invoice number | The number of the invoice for the sale |
Currency code | The code that represents the currency used in the transaction. |
Target currency code | The code that represents the currency used in the transaction in the tax report. |
Tax country code | The code that represents the tax authority's country. |
Tax country name | The name of the country of the tax authority's country. |
Fx source | The source of the exchange rate that is used to calculate the tax that is due (in the currency of the tax authority). |
Exchange rate | The exchange rate that is used to calculate the tax that is due (in the currency of the tax authority). |
Exchange rate date | The date that the exchange rate used to calculate the tax due in the currency of the tax authority was provided. |
Product CN Code | Product code representing the item classification that you generated during product classification. |
Amount | The base amount excluding tax in the original currency of the sale. |
Tax amount | The tax amount of the transaction in the original currency of the sale. |
FX converted amount | The base amount excluding tax in the tax reporting currency. |
FX converted tax amount | The tax amount of the transaction in the tax reporting currency. |
Total amount | The total amount that is sum of the Amount and Tax amount fields. |
Buyer tax number | Populated for Business-to-Business (B2B) transactions if a VAT or tax number has been specified. |
Buyer tax number valid | True or False. Indicates that the provided number is valid. |
Reverse charge | Indicates if a reverse charge is applied. This only applies to B2B transactions and does not apply to transactions covered by the service. It is a response-only field. For more information, see Response-Only and Inactive Fields. |
FX converted total amount | Sum of the amount and the tax amount. it is equal to the Total amount in the tax reporting currency. |
Liability rule applied | The rationale behind the assignment of the tax liability owner. |
Transaction description | Description of the transaction. |
Line description | Description for a line. |
Carrier ID | The unique identifier for the parcel carrier company. |
Consignment ID | The unique identifier for the consignment. |
Parcel reference | Identifier assigned to a parcel. Items that are packaged together. |
Goods shipped from country code | The country code where the goods have been shipped from. |
Goods shipped from country name | The name of the country where the goods have been shipped from. |
Ship to address country code | The country code of the country where the goods have been shipped to. |
Ship to address | The address to where the goods have been shipped to. |
Ship to address country name | The long name of the country to where the goods have been shipped to. |
Billing address country code | The billing address country code of the customer who has purchased the goods. |
Billing address | The billing address of the customer who has purchased the goods. |
Billing address country name | The billing address long country name of the customer who has purchased the goods. |
Key | The Taxamo transaction key is a unique reference/identifier that is generated by Taxamo. |
Line key | A unique identifier for line items. |
Referenced key | In the case of a self-billed invoice, this will be the transaction key of the sale to the customer. |
Invoice url | A link to the appropriate invoice generated following the transaction completion. |
Tax component tax rate | The sales tax rate. |
Tax jurisdiction code | The code of the tax jurisdiction where the tax is paid. |
Tax authority ID | Unique identifier for the tax authority. |
Tax authority name | Tax authority name. |
Viewing Scheduled Reports
You can view the results for recent reports in the Recent reports section. You can also download a copy of the report in the CSV format by clicking CSV under the Download column.
Updated over 1 year ago